• Giờ quốc tế




STT TÊN NƯỚC MÃ QUỐC GIA CHÊNH LỆCH GIỜ STT TÊN NƯỚC MÃ QUỐC GIA CHÊNH LỆCH GIỜ
1 AFGHANISTAN 93 -2.30 101 LIBERIA 231 -7
2 ALBANIA 355 -6 102 LYBIA 218 -7
3 ALGIERIA 213 -6 103 LIECHTENSTEIN 41 -6
4 ANDORRA 34 -6 104 LUXEMBOURG 352 -6
5 ANGOLA 244 -6 105 MACAO 853 +1
6 ANGUILLA 1 -11 106 MADAGASCA 261 -4
7 ANTIGUA & BARBUDA 1 -11 107 MADIERA 351 -7
8 ANTILLES(NETHERLANDS) 599 -11 108 MALAWI 265 -5
9 ARGENTINA 54 -10 109 MALAYSIA 60 +1
10 ARUBA 297 -11 110 MALDIVES 960 -2
11 ASCENSIONSLAND 247 -7 111 MALI 223 -7
12 AUSTRALIA 61 +1+3 112 MALTA 356 -6
13 AUSTRIA 43 -6 113 MARINA IS 670 +2
14 AZONES 351 -8 114 MARSHALL ISLANDS 692 +4+5
15 BAHAMAS 1 +12 115 MARTINIQUE 596 -11
16 BAHRAIN 973 -4 116 MAURITANIA 222 -7
17 BANGLADESH 880 -1 117 MAURITIUS 230 -7
18 BARBADOS 1 -11 118 MEXICO 52 -13-15
19 BELGIUM 32 -6 119 MONACO 33 -6
20 BELIZE 501 -11 120 MONGOLIA 276 0
21 BENIN 229 -6 121 MONTSERRAT 1 -11
22 BERMUDA 1 -11 122 MOROCCO 212 -7
23 BOLIVIA 591 -11 123 MOZAMBIQUE 258 -5
24 BOTSWANA 267 -5 124 NAMIBIA 264 -5
25 BRAZIL 55 -10-12 125 NAURU 674 -5
26 BRUNEI 673 +1 126 NEPAL 977 -1.15
27 BULGARIA 359 -5 127 NERTHELANDS 31 -6
28 BURKINA FASO 226 -7 128 NEVIS 1
29 BURMA 95 -0+3 129 NEW CALEDONIA 687 +4
30 BURUNDI 257 -5 130 NEW ZEALAND 64 +4+5
31 CAMEROON 237 -6 131 NICARAGUA 505 -13
32 CANADA 1 -10.30 132 NIGER 227 -6
33 CAPE VERDE ISLANDS 238 -8 133 NEW ISLAND 683 -18
34 CAYMAN ISLAND 1 -12 134 NIGERIA 234 -6
35 CENTRAL AFRICAN REP. 236 -6 135 NORFOLK ISLANDS 672 +4.30
36 CHAD 235 -6 136 NORWAY 47 -6
37 CHILE 56 -11 137 OMAN 968 -3
38 CHINA 86 +1.10 138 PAKISTAN 92 -2
39 COLOMBIA 57 -12 139 PALAU 680 +2
40 COMOROS 264 -4 140 PANAMA 507 -12
41 CONGO 242 -6 141 PAPUA NEW GUINEA 675 +3
42 COOK ISLAND 682 -17 142 PARAGUAY 595 -11
43 COSTA RICA 506 -13 143 PERU 51 -12
44 CUBA 53 -12 144 PHILIPPINES 63 +1
45 CYPRUS 357 -5 145 POLAND 48 -6
46 CZECHOSLOVAKIA 42 -6 146 PORTUGAL 351 -7
47 DENMARK 45 -6 147 PUERTORICO
-11
48 DJIBOUTI 1 -4 148 QUATAR 974 -4
49 DOMINICA 1 -11 149 REUNION 262 -11
50 DOMINACAN REP. 1 -11 150 ROMANIA 40 -3
51 ECUADOR 593 -12 151 RWANDA 250 -5
52 EGYPT 20 -5 152 SAMOA (US) 684 +6
53 ELSALVADOR 503 -15 153 SAMOA (WESTERN) 685 +6
54 EQUATORIAL GUINCA 240 -6 154 SANMARINO 39 -6
55 ETHIOPIA 251 -4 155 SAO THOME & PRINCIPE 239 -7
56 FALKLAND ISLANDS (MALVINA) 500 -11 156 SAUDI ARABIA 696 -4
57 FAROE ISLANDS (DENMARK) 298 -7 157 SENEGAL 221 -7
58 FUJI 679 +5 158 SEYCHELLES 248 -3
59 FINLAND 358 -5 159 SIERRA LEONE 232 -7
60 FRANCE 33 -6 160 SINGAPORE 65 +1
61 FRENCH GUINANA 594 -11 161 SOLOMON ISLANDS 677 +4
62 FRENCH POLYNESIA 689 -17 162 SOMALIA 357 +4
63 GABON 241 -6 163 SOUTH AFRICA 27 -5
64 GAMBIA 220 -7 164 SPAIN (INC.BALESRES IS.) 34 -6
65 GERMANY 49 -6 165 SRILANCA 94 -1.30
66 GHANA 233 -7 166 SUDAN 249 -5
67 GIBRALTAR 350 -6 167 SURINAM 597 -5
68 GREECE 30 -5 168 SWAZILAND 268 -5
69 GREENLAND 299 -10 169 SWEDEN 46 -6
70 GRENADA (INC.CARIBOU) 1 -11 170 SWITZERLAND 41 -6
71 GUADELOUPE 590 -11 171 SYRIA 963 -5
72 GUAM 671
172 TAIWAN 886 +1
73 GUATEMALA 502 -13 173 TANZANIA 255 -4
74 GUINEA 224 -7 174 THAILAND 66 0
75 GUINEA-BISSAU 245 -8 175 TOGO 228 -7
76 GUYANA 592 -10 176 TONGA 676
77 HAITI 509 -12 177 TRINIDAD AND TOBACO 1 -11
78 HONDURAS 504 -13 178 TUNISIA 216 -6
79 HONGKONG 852 +1 179 TURKEY 90 -5
80 HUNGARY 36 +6 180 TURKS & CAICOS IS. 1 +12
81 ICELAND 354 -7 181 TUVALU 688 +5
82 INDIA 91 -1.30 182 UGANDA 256 -4
83 INDONESIA 62 -0+2 183 UNITED ARAB EMIRATES 971 -3
84 IRAN 98 -3.30 184 UNITED KINGDOM 44 -7
85 IRAQ 964 -4 185 URUGUAY 598 -10
86 ISRAEL 972 -5 186 USA 1 -12
87 ITALY 39 -6 187 (SNG) USSR 7 +4
88 IVORY COAST 225
188 VENEZUELA 58 -11
89 JAMAICA 1 -12 189 VIRGIN ISLES (UK) 1
90 JAPAN 81 +2 190 VIRGIN ISLES (US) 1 -11
91 JORDAN 962 -5 191 YEMEN ARAB REP. 967 -4
92 KAMPUCHEA 855 0 192 YEMEN PEOPLE DEM. PUP. 969 -4
93 KENYA 245 -4 193 YOGOSLAVIA 38 -6
94 KIRIBATI 686 +5 194 ZAIRE 243 -5-6
95 KOREA (NORTHERN) 850 +2 195 ZAMBIA 260 -5
96 KOREA (SOUTHERN) 82 +2 196 ZIMBABWE 263 -5
97 KUWAIT 965 -4 197 VIETNAM 84
98 LAOS 856 0



99 LEBANON 961 -5



100 LESOTHO 266 -5




ĐĂNG NHẬP
THÀNH VIÊN CÁC HIỆP HỘI
CHUYÊN NGÀNH LOGISTIC
Liên kết Website

KHÁCH HÀNG

cathay_pacific
chinaairlines
evaair
fedex
kinhdo
korean_air
mol
pg
philipinesair

ĐỐI TÁC

sammigue
texthong
thai
tigerbeer
tnt
unipresident
vietnamairlines
vinacam
vincom